loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 30, 2025 5,844.43 13.69 -17.48
Commercial Paper-N A B A R D Apr 30, 2025 3,973.76 9.30 3.45
Certificate of Deposits-HDFC Bank Apr 30, 2025 2,870.80 6.73 11.78
Certificate of Deposits-Union Bank (I) Apr 30, 2025 2,338.67 5.48 0.24
Govt. Securities-GSEC2025 Apr 30, 2025 2,207.86 5.17 0.04
Commercial Paper-S I D B I Apr 30, 2025 2,082.56 4.88 15.32
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 2,001.82 4.69 0.23
Certificate of Deposits-Bank of Baroda Apr 30, 2025 1,890.20 4.42 0.24
Commercial Paper-ICICI Securities Apr 30, 2025 1,489.35 3.50 -14.15
Certificate of Deposits-Indian Bank Apr 30, 2025 1,415.15 3.32 3.89
Certificate of Deposits-Karur Vysya Bank Apr 30, 2025 1,193.15 2.80 0.25
Commercial Paper-Motil.Oswal.Fin. Apr 30, 2025 1,044.91 2.45 0.29
Certificate of Deposits-Pun. & Sind Bank Apr 30, 2025 994.23 2.33 0.25
Commercial Paper-Reliance Jio Apr 30, 2025 992.29 2.33 0.24
Commercial Paper-Rel. Retail Vent Apr 30, 2025 920.26 2.15 0.24
Certificate of Deposits-Canara Bank Apr 30, 2025 748.64 1.75 0.25
Commercial Paper-IIFL Finance Apr 30, 2025 743.44 1.75 0.36
Commercial Paper-I O C L Apr 30, 2025 694.28 1.63 0.23
Commercial Paper-Bajaj Finance Apr 30, 2025 647.49 1.52 -18.61
Commercial Paper-E X I M Bank Apr 30, 2025 645.40 1.51 30.35
Commercial Paper-HDFC Securities Apr 30, 2025 644.19 1.51 44.55
Commercial Paper-PNB Housing Apr 30, 2025 498.35 1.17 0.26
Commercial Paper-Reliance Industr Apr 30, 2025 495.27 1.16 0.23
Commercial Paper-L&T Metro Rail Apr 30, 2025 496.63 1.16 0.26
Commercial Paper-Sikka Ports Apr 30, 2025 496.23 1.16 0.24
Certificate of Deposits-Bank of India Apr 30, 2025 495.84 1.16 0.24
Commercial Paper-H P C L Apr 30, 2025 397.91 0.93 0.00
Commercial Paper-Angel One Apr 30, 2025 371.30 0.87 0.32
Commercial Paper-Birla Group Apr 30, 2025 373.77 0.87 0.28
Commercial Paper-Tata Motors Fina Apr 30, 2025 348.96 0.81 0.28
Commercial Paper-Piramal Finance. Apr 30, 2025 298.20 0.70 0.29
Commercial Paper-Tata Steel Apr 30, 2025 298.08 0.70 0.00
Commercial Paper-Adit.Birla Money Apr 30, 2025 299.21 0.70 0.29
Certificate of Deposits-Axis Bank Apr 30, 2025 297.93 0.70 -36.84
Certificate of Deposits-IDBI Bank Apr 30, 2025 298.59 0.70 0.24
Commercial Paper-Cholaman.Inv.&Fn Apr 30, 2025 249.68 0.59 0.28
Corporate Debts-HDB FINANC SER Apr 30, 2025 249.68 0.59 0.05
Commercial Paper-Aseem Infra Apr 30, 2025 248.88 0.58 0.29
Commercial Paper-Poonawalla Fin Apr 30, 2025 199.30 0.47 0.28
Govt. Securities-Tamil Nadu 2025 Apr 30, 2025 200.00 0.47 0.00
Commercial Paper-Julius Baer Cap. Apr 30, 2025 199.73 0.47 0.28
Commercial Paper-360 ONE Apr 30, 2025 198.59 0.47 0.32
Commercial Paper-A Birla Finance Apr 30, 2025 198.83 0.47 0.28
Certificate of Deposits-S I D B I Apr 30, 2025 198.59 0.47 0.24
Commercial Paper-Godrej Industrie Apr 30, 2025 149.82 0.36 0.26
Commercial Paper-Hindustan Zinc Apr 30, 2025 149.02 0.35 0.24
Certificate of Deposits-IDFC First Bank Apr 30, 2025 149.26 0.35 0.25
Commercial Paper-Sharekhan Apr 30, 2025 124.33 0.30 151.37
T Bills-TBILL-182D Apr 30, 2025 124.02 0.29 0.23
Commercial Paper-Piramal Enterp. Apr 30, 2025 99.50 0.23 0.30
Govt. Securities-Gujarat 2025 Apr 30, 2025 100.07 0.23 -0.07
Govt. Securities-GSEC2025 Apr 30, 2025 100.11 0.23 -0.08
Commercial Paper-Bajaj Fin.Sec Apr 30, 2025 99.27 0.23 0.30
Commercial Paper-Aditya Birla Hsg Apr 30, 2025 99.41 0.23 0.25
Commercial Paper-Netwrk.18 Media Apr 30, 2025 99.39 0.23 0.24
Commercial Paper-Muthoot Finance Apr 30, 2025 99.27 0.23 0.29
Commercial Paper-BOBCARD LTD Apr 30, 2025 99.72 0.23 0.28
Alternative Investment Fund (AIF)-SBI Alternative Investment Fun Apr 30, 2025 87.58 0.21 0.28
Commercial Paper-ICICI Secur.Prim Apr 30, 2025 24.84 0.06 0.28
Net CA & Others-Net CA & Others Apr 30, 2025 -1,733.59 -4.04 -7,716.92